Sizeguide - Child

Baby

Height 44 50 56 62 68 74 80 86 92 98
Age Pre- mature New- born 0-3m 3-6m 6-9m 09-12m 12-18m 18-24m 2Y 3Y
Head 34 37 41,5 43 45 48 49 50 50,5 51
Across shoulders 15 16 17 18 19 20 21 22 22,5 23
Chest 34 37 39 43 45 47 49 51 52,5 54
Waist 34 37 39 43 45 46,5 48 49 50,5 52,5
Low hip 33 36 39 43 45 47,5 50 52 54 57
Inseam 15 17 19 21,5 24,5 27,5 31 34,5 38 41,5

 

Kids

Height 104 110 116 122 128 134 140
Age 4Y 5Y 6Y 7Y 8Y 9Y 10Y
Head 52 52,5 53 53,5 54 54,5 55,5
Across shoulders 24 25 26 27 28 29 30
Chest 56 58 60 62 64 67 70
Waist 54,5 55 56 57 59 61 63,5
Low hip 60 62 64 66 68 71 74
Inseam 45,5 49 52,5 56 59,5 62,5 65,5

 

Size 44/50 56/62 68/74 80/86 92/98 104/110 116/122 128/134
Head circumference 37 cm 43 cm 48 cm 50 cm 51 cm 52,5 cm 53,5 cm 54,5 cm